Storm Emeralda (M6): every card and its rarity
Storm Emeralda (ストームエメラルダ) is a Japanese Pokemon card set with 113 cards: 76 numbered in the set total and 37 secret cards above it. The rarity of each card is below, with the chase cards first. Read from the official Pokemon Card Game card database, Oct 26, 2026.
- Released in Japan: Jul 31, 2026
- Pack: ¥200 (about $1.27)
- English version: Mega Evolution: Delta Reign, Nov 6, 2026
- Set code: M6
The rarity ladder: how many of each
Rarity decides which cards are chased. Gold and full-art cards sit at the top and are the ones that sell for real money; commons and uncommons fill the packs.
-
MUR
Mega Ultra Rare (メガウルトラレア)Whole card gold; the MEGA-era top slot since 1 August 2025
1card
-
SAR
Special Art Rare (スペシャルアートレア)Full-card illustration with its own background and frame (English: Special Illustration Rare)
6cards
-
SR
Super Rare (スーパーレア)Full-art ex or Supporter, diagonal-line background (English: Ultra Rare)
18cards
-
AR
Art Rare (アートレア)Full-art version of a common, uncommon or rare Pokemon (English: Illustration Rare)
12cards
-
RR
Double Rare (ダブルレア)Foil frame; the regular Pokemon ex cards
8cards
-
R
Rare (レア)Part of the art is foil
8cards
-
U
Uncommon (アンコモン)No foil, diamond pattern around the art
22cards
-
C
Common (コモン)No foil, no pattern
38cards
Chase cards in Storm Emeralda
The top of the ladder: MUR, SAR. Where we have a guide for the card, it carries the dated price, the English print and how to check it.
-
Mega Rayquaza ex
メガレックウザex
-
Mega Golisopod ex
メガグソクムシャex
-
Raikou ex
ライコウex
-
Mega Golurk ex
メガゴルーグex
-
Mega Rayquaza ex
メガレックウザex
-
Aarune
ギリー
-
Zinnia's Trust
ヒガナの信頼
Full card list by rarity
Every card in the set. English names are from TCGplayer's catalog; the Japanese names, numbers and illustrators are from the official database.
MURMega Ultra Rare1 card
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 113 | Mega Rayquaza ex | メガレックウザex | takuyoa |
SARSpecial Art Rare6 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 107 | Mega Golisopod ex | メガグソクムシャex | nagimiso |
| 108 | Raikou ex | ライコウex | Oku |
| 109 | Mega Golurk ex | メガゴルーグex | Takeshi Nakamura |
| 110 | Mega Rayquaza ex · guide | メガレックウザex | Kazuki Minami |
| 111 | Aarune | ギリー | Shimaris Yukichi |
| 112 | Zinnia's Trust | ヒガナの信頼 | Teeziro |
SRSuper Rare18 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 089 | Mega Golisopod ex | メガグソクムシャex | 5ban Graphics |
| 090 | Heat Rotom ex | ヒートロトムex | 5ban Graphics |
| 091 | Wishiwashi ex | ヨワシex | 5ban Graphics |
| 092 | Raikou ex | ライコウex | aky CG Works |
| 093 | Mega Golurk ex | メガゴルーグex | 5ban Graphics |
| 094 | Mega Malamar ex | メガカラマネロex | 5ban Graphics |
| 095 | Mega Rayquaza ex | メガレックウザex | 5ban Graphics |
| 096 | Talonflame ex | ファイアローex | 5ban Graphics |
| 097 | Adventuring Lantern | ぼうけんのランタン | inose yukie |
| 098 | Pokemon Catcher | ポケモンキャッチャー | Studio Bora Inc. |
| 099 | Custom Vest | とくちゅうチョッキ | Toyste Beach |
| 100 | Emcee's Hype | MCの盛り上げ | DOM |
| 101 | Aarune | ギリー | Sanosuke Sakuma |
| 102 | Zinnia's Trust | ヒガナの信頼 | GIDORA |
| 103 | Tate & Liza's Training | フウとランの修行 | Yuu Nishida |
| 104 | Growing Grass Energy | グロウ草エネルギー | 拡張パック「ストームエメラルダ」 |
| 105 | Nitro Fire Energy | ニトロ炎エネルギー | 拡張パック「ストームエメラルダ」 |
| 106 | Bubbly Water Energy | バブル水エネルギー | 拡張パック「ストームエメラルダ」 |
ARArt Rare12 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 077 | Masquerain | アメモース | REND |
| 078 | Growlithe | ガーディ | Yoshimoto Yoshimon |
| 079 | Magmortar | ブーバーン | Taiga Kasai |
| 080 | Kyogre | カイオーガ | Nurikabe |
| 081 | Electivire | エレキブル | Rianti Hidayat |
| 082 | Pincurchin | バチンウニ | Tetsu Kayama |
| 083 | Enamorus | ラブトロス | Taira Akitsu |
| 084 | Groudon | グラードン | Ryota Murayama |
| 085 | Inkay | マーイーカ | Rond |
| 086 | Azurill | ルリリ | Narumi Sato |
| 087 | Altaria | チルタリス | kodama |
| 088 | Kecleon | カクレオン | Tomokazu Komiya |
RRDouble Rare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 009 | Mega Golisopod ex | メガグソクムシャex | 5ban Graphics |
| 015 | Heat Rotom ex | ヒートロトムex | 5ban Graphics |
| 021 | Wishiwashi ex | ヨワシex | 5ban Graphics |
| 024 | Raikou ex | ライコウex | aky CG Works |
| 033 | Mega Golurk ex | メガゴルーグex | 5ban Graphics |
| 048 | Mega Malamar ex | メガカラマネロex | 5ban Graphics |
| 058 | Mega Rayquaza ex | メガレックウザex | takuyoa |
| 062 | Talonflame ex | ファイアローex | 5ban Graphics |
RRare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 005 | Cacturne | ノクタス | okayamatakatoshi |
| 011 | Arcanine | ウインディ | Felicia Chen |
| 018 | Kyogre | カイオーガ | Anderson |
| 031 | Giratina | ギラティナ | toriyufu |
| 039 | Groudon | グラードン | Nisota Niso |
| 043 | Nidoqueen | ニドクイン | Aliya Chen |
| 052 | Kommo-o | ジャラランガ | Mitsuhiro Arita |
| 056 | Altaria | チルタリス | Atsushi Furusawa |
UUncommon22 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 013 | Magmortar | ブーバーン | Ryuta Fuse |
| 020 | Jellicent | ブルンゲル | Nurikabe |
| 023 | Electivire | エレキブル | hncl |
| 025 | Thundurus | ボルトロス | Takumi Wada |
| 028 | Kilowattrel | タイカイデン | OKACHEKE |
| 034 | Enamorus | ラブトロス | Anesaki Dynamic |
| 038 | Steelix | ハガネール | Shin Nagasawa |
| 040 | Landorus | ランドロス | Oku |
| 049 | Druddigon | クリムガン | AKIRA EGAWA |
| 059 | Tornadus | トルネロス | Uta |
| 064 | Adventuring Lantern | ぼうけんのランタン | inose yukie |
| 065 | Custom Vest | とくちゅうチョッキ | Toyste Beach |
| 066 | Mega Rayquaza Cap | メガレックウザキャップ | AYUMI ODASHIMA |
| 068 | Aarune | ギリー | Sanosuke Sakuma |
| 069 | Zinnia's Trust | ヒガナの信頼 | GIDORA |
| 070 | Tate & Liza's Training | フウとランの修行 | Yuu Nishida |
| 071 | Legendary Marine Trench [Set of 2] | — | — |
| 072 | Legendary Marine Trench | 伝説の海溝 | danciao |
| 073 | Legendary Summit [Set of 2] | — | — |
| 074 | Legendary Summit | 伝説の山頂 | nagimiso |
| 075 | Legendary Lava Tube [Set of 2] | — | — |
| 076 | Legendary Lava Tube | 伝説の溶岩洞 | akagi |
CCommon38 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 001 | Heracross | ヘラクロス | Satoshi Ito |
| 002 | Surskit | アメタマ | Gemi |
| 003 | Masquerain | アメモース | Kazumasa Yasukuni |
| 004 | Cacnea | サボネア | Minato |
| 006 | Combee | ミツハニー | nisimono |
| 007 | Vespiquen | ビークイン | Masako Tomii |
| 008 | Wimpod | コソクムシ | Jerky |
| 010 | Growlithe | ガーディ | Teeziro |
| 012 | Magmar | ブーバー | GOSSAN |
| 014 | Torkoal | コータス | Tonji Matsuno |
| 016 | Heatmor | クイタラン | Takeshi Nakamura |
| 017 | Mantine | マンタイン | kodama |
| 019 | Frillish | プルリル | Mousho |
| 022 | Electabuzz | エレブー | kurumitsu |
| 026 | Pincurchin | バチンウニ | OKUBO |
| 027 | Wattrel | カイデン | Yukihiro Tada |
| 029 | Drowzee | スリープ | Hachinana |
| 030 | Hypno | スリーパー | Yuta Kawazu |
| 032 | Golett | ゴビット | Hideki Ishikawa |
| 035 | Sandshrew | サンド | Izucch |
| 036 | Sandslash | サンドパン | aoki |
| 037 | Onix | イワーク | Kedamahadaitai Yawarakai |
| 041 | Nidoran F | ニドラン♀ | tayu |
| 042 | Nidorina | ニドリーナ | Jiro Sasumo |
| 044 | Spinarak | イトマル | Apios |
| 045 | Ariados | アリアドス | UKUMO uiti |
| 046 | Sableye | ヤミラミ | Shinji Kanda |
| 047 | Inkay | マーイーカ | kawayoo |
| 050 | Jangmo-o | ジャラコ | June |
| 051 | Hakamo-o | ジャランゴ | Scav |
| 053 | Cyclizar | モトトカゲ | Saboteri |
| 054 | Azurill | ルリリ | TOMATO MARKET |
| 055 | Swablu | チルット | Shiburingaru |
| 057 | Kecleon | カクレオン | Akira Komayama |
| 060 | Fletchling | ヤヤコマ | takashi shiraishi |
| 061 | Fletchinder | ヒノヤコマ | Souichirou Gunjima |
| 063 | Delicious Onigiri | おいしいおむすび | AYUMI ODASHIMA |
| 067 | Emcee's Hype | MCの盛り上げ | DOM |