Ninja Spinner (M4): every card and its rarity
Ninja Spinner (ニンジャスピナー) is a Japanese Pokemon card set with 120 cards: 83 numbered in the set total and 37 secret cards above it. The rarity of each card is below, with the chase cards first. Read from the official Pokemon Card Game card database, Oct 26, 2026.
- Released in Japan: Mar 13, 2026
- Pack: ¥180 (about $1.14)
- English version: Mega Evolution: Chaos Rising, May 22, 2026
- Set code: M4
The rarity ladder: how many of each
Rarity decides which cards are chased. Gold and full-art cards sit at the top and are the ones that sell for real money; commons and uncommons fill the packs.
-
MUR
Mega Ultra Rare (メガウルトラレア)Whole card gold; the MEGA-era top slot since 1 August 2025
1card
-
SAR
Special Art Rare (スペシャルアートレア)Full-card illustration with its own background and frame (English: Special Illustration Rare)
6cards
-
SR
Super Rare (スーパーレア)Full-art ex or Supporter, diagonal-line background (English: Ultra Rare)
18cards
-
AR
Art Rare (アートレア)Full-art version of a common, uncommon or rare Pokemon (English: Illustration Rare)
12cards
-
RR
Double Rare (ダブルレア)Foil frame; the regular Pokemon ex cards
8cards
-
R
Rare (レア)Part of the art is foil
8cards
-
U
Uncommon (アンコモン)No foil, diamond pattern around the art
29cards
-
C
Common (コモン)No foil, no pattern
38cards
Chase cards in Ninja Spinner
The top of the ladder: MUR, SAR. Where we have a guide for the card, it carries the dated price, the English print and how to check it.
-
Mega Greninja ex
メガゲッコウガex
-
Mega Greninja ex
メガゲッコウガex
-
Mega Floette ex
メガフラエッテex
-
Mega Dragalge ex
メガドラミドロex
-
Cinccino ex
チラチーノex
-
AZ's Tranquility
AZの安らぎ
-
Roxie's Performance
ホミカの演奏
Full card list by rarity
Every card in the set. English names are from TCGplayer's catalog; the Japanese names, numbers and illustrators are from the official database.
MURMega Ultra Rare1 card
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 120 | Mega Greninja ex | メガゲッコウガex | takuyoa |
SARSpecial Art Rare6 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 114 | Mega Greninja ex · guide | メガゲッコウガex | Susumu Maeya |
| 115 | Mega Floette ex | メガフラエッテex | Teeziro |
| 116 | Mega Dragalge ex | メガドラミドロex | Kazumasa Yasukuni |
| 117 | Cinccino ex | チラチーノex | Keisin |
| 118 | AZ's Tranquility | AZの安らぎ | OKACHEKE |
| 119 | Roxie's Performance | ホミカの演奏 | Tomowaka |
SRSuper Rare18 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 096 | Beedrill ex | スピアーex | 5ban Graphics |
| 097 | Mega Pyroar ex | メガカエンジシex | Keisuke Azuma |
| 098 | Mega Greninja ex | メガゲッコウガex | takuyoa |
| 099 | Mega Floette ex | メガフラエッテex | aky CG Works |
| 100 | Gourgeist ex | パンプジンex | 5ban Graphics |
| 101 | Cobalion ex | コバルオンex | 5ban Graphics |
| 102 | Mega Dragalge ex | メガドラミドロex | 5ban Graphics |
| 103 | Cinccino ex | チラチーノex | 5ban Graphics |
| 104 | Energy Retrieval | エネルギー回収 | Studio Bora Inc. |
| 105 | Jumbo Ice Cream | ジャンボアイス | AYUMI ODASHIMA |
| 106 | Special Red Card | スペシャルレッドカード | Studio Bora Inc. |
| 107 | Tool Scrapper | ツールスクラッパー | Studio Bora Inc. |
| 108 | AZ's Tranquility | AZの安らぎ | GIDORA |
| 109 | Philippe | ジプソ | Souichirou Gunjima |
| 110 | Roxie's Performance | ホミカの演奏 | Nobusawa/Mochipuyo |
| 111 | Emma | マチエール | Akira Komayama |
| 112 | Surfing Beach | なみのりビーチ | AYUMI ODASHIMA |
| 113 | Prism Tower | プリズムタワー | MARINA Chikazawa |
ARArt Rare12 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 084 | Chespin | ハリマロン | Atsushi Furusawa |
| 085 | Fennekin | フォッコ | satoma |
| 086 | Froakie | ケロマツ | Susumu Maeya |
| 087 | Frogadier | ゲコガシラ | Susumu Maeya |
| 088 | Ampharos | デンリュウ | saino misaki |
| 089 | Xerneas | ゼルネアス | YASHIRO Nanaco |
| 090 | Claydol | ネンドール | matazo |
| 091 | Crobat | クロバット | Kazuhisa Uragami |
| 092 | Metang | メタング | Kurata So |
| 093 | Sliggoo | ヌメイル | aspara |
| 094 | Tauros | ケンタロス | Tsuyoshi Nagano |
| 095 | Watchog | ミルホッグ | MARINA Chikazawa |
RRDouble Rare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 003 | Beedrill ex | スピアーex | toriyufu |
| 015 | Mega Pyroar ex | メガカエンジシex | Keisuke Azuma |
| 022 | Mega Greninja ex | メガゲッコウガex | takuyoa |
| 035 | Mega Floette ex | メガフラエッテex | aky CG Works |
| 041 | Gourgeist ex | パンプジンex | 5ban Graphics |
| 062 | Cobalion ex | コバルオンex | 5ban Graphics |
| 063 | Mega Dragalge ex | メガドラミドロex | 5ban Graphics |
| 071 | Cinccino ex | チラチーノex | 5ban Graphics |
RRare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 007 | Chesnaught | ブリガロン | Uta |
| 013 | Delphox | マフォクシー | Gemi |
| 029 | Ampharos | デンリュウ | CHORISO |
| 039 | Trevenant | オーロット | Uninori |
| 042 | Xerneas | ゼルネアス | KEIICHIRO ITO |
| 081 | Nitro R Energy | ニトロ炎エネルギー | 拡張パック「ニンジャスピナー」 |
| 082 | Bubble W Energy | バブル水エネルギー | 拡張パック「ニンジャスピナー」 |
| 083 | Magnet M Energy | マグネット鋼エネルギー | 拡張パック「ニンジャスピナー」 |
UUncommon29 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 009 | Ninetales | キュウコン | Ryuta Fuse |
| 010 | Ho-Oh | ホウオウ | Takumi Wada |
| 018 | Delibird | デリバード | Saboteri |
| 019 | Keldeo | ケルディオ | Mitsuhiro Arita |
| 024 | Avalugg | クレベース | Tomoki Sone |
| 026 | Golisopod | グソクムシャ | Takeshi Nakamura |
| 031 | Deoxys | デオキシス | Shiburingaru |
| 032 | Deoxys | デオキシス | nagimiso |
| 033 | Deoxys | デオキシス | GOSSAN |
| 034 | Deoxys | デオキシス | hncl |
| 037 | Meowstic | ニャオニクス | mingo |
| 043 | Sudowoodo | ウソッキー | GOTO minori |
| 047 | Claydol | ネンドール | Oswaldo KATO |
| 050 | Crobat | クロバット | IKEDA Saki |
| 053 | Skuntank | スカタンク | Yuriko Akase |
| 055 | Garbodor | ダストダス | HYOGONOSUKE |
| 059 | Metagross | メタグロス | Bun Toujo |
| 061 | Ferrothorn | ナットレイ | Haru Akasaka |
| 066 | Goodra | ヌメルゴン | Tonji Matsuno |
| 067 | Tauros | ケンタロス | Satoshi Ito |
| 072 | Special Red Card | スペシャルレッドカード | Studio Bora Inc. |
| 073 | Big Haul Net | 大漁ネット | Toyste Beach |
| 074 | Book of Transformation | 変化の書 | Toyste Beach |
| 075 | AZ's Tranquility | AZの安らぎ | GIDORA |
| 076 | Philippe | ジプソ | Souichirou Gunjima |
| 077 | Roxie's Performance | ホミカの演奏 | Nobusawa/Mochipuyo |
| 078 | Emma | マチエール | Akira Komayama |
| 079 | Ange Floette | アンジュフラエッテ | MARINA Chikazawa |
| 080 | Prism Tower | プリズムタワー | MARINA Chikazawa |
CCommon38 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 001 | Weedle | ビードル | sowsow |
| 002 | Kakuna | コクーン | Mugi Hamada |
| 004 | Carnivine | マスキッパ | Heisuke Kitazawa |
| 005 | Chespin | ハリマロン | HACCAN |
| 006 | Quilladin | ハリボーグ | Hideki Ishikawa |
| 008 | Vulpix | ロコン | Yoshimoto Yoshimon |
| 011 | Fennekin | フォッコ | saino misaki |
| 012 | Braixen | テールナー | Taiga Kasai |
| 014 | Litleo | シシコ | Mina Nakai |
| 016 | Remoraid | テッポウオ | Mori Yuu |
| 017 | Octillery | オクタン | matazo |
| 020 | Froakie | ケロマツ | Kariya |
| 021 | Frogadier | ゲコガシラ | Nelnal |
| 023 | Bergmite | カチコール | Anesaki Dynamic |
| 025 | Wimpod | コソクムシ | 0313 |
| 027 | Mareep | メリープ | UKUMO uiti |
| 028 | Flaaffy | モココ | miki kudo |
| 030 | Emolga | エモンガ | Kazumasa Yasukuni |
| 036 | Espurr | ニャスパー | sowsow |
| 038 | Phantump | ボクレー | Taiga Kasai |
| 040 | Pumpkaboo | バケッチャ | Jerky |
| 044 | Phanpy | ゴマゾウ | Akino Fukuji |
| 045 | Donphan | ドンファン | Julie Hang |
| 046 | Baltoy | ヤジロン | Tomomi Ozaki |
| 048 | Zubat | ズバット | Mékayu |
| 049 | Golbat | ゴルバット | Mousho |
| 051 | Qwilfish | ハリーセン | nisimono |
| 052 | Stunky | スカンプー | Nobuhiro Imagawa |
| 054 | Trubbish | ヤブクロン | Souichirou Gunjima |
| 056 | Skrelp | クズモー | Shimaris Yukichi |
| 057 | Beldum | ダンバル | toi8 |
| 058 | Metang | メタング | Kazumasa Yasukuni |
| 060 | Ferroseed | テッシード | OKUBO |
| 064 | Goomy | ヌメラ | Anesaki Dynamic |
| 065 | Sliggoo | ヌメイル | Yoriyuki Ikegami |
| 068 | Patrat | ミネズミ | Souichirou Gunjima |
| 069 | Watchog | ミルホッグ | Kouki Saitou |
| 070 | Minccino | チラーミィ | ryoma uratsuka |