Inferno X (M2): every card and its rarity
Inferno X (インフェルノX) is a Japanese Pokemon card set with 116 cards: 80 numbered in the set total and 36 secret cards above it. The rarity of each card is below, with the chase cards first. Read from the official Pokemon Card Game card database, Oct 26, 2026.
- Released in Japan: Sep 26, 2025
- Pack: ¥180 (about $1.14)
- English version: Mega Evolution: Phantasmal Flames, Nov 14, 2025
- Set code: M2
The rarity ladder: how many of each
Rarity decides which cards are chased. Gold and full-art cards sit at the top and are the ones that sell for real money; commons and uncommons fill the packs.
-
MUR
Mega Ultra Rare (メガウルトラレア)Whole card gold; the MEGA-era top slot since 1 August 2025
1card
-
SAR
Special Art Rare (スペシャルアートレア)Full-card illustration with its own background and frame (English: Special Illustration Rare)
6cards
-
SR
Super Rare (スーパーレア)Full-art ex or Supporter, diagonal-line background (English: Ultra Rare)
17cards
-
AR
Art Rare (アートレア)Full-art version of a common, uncommon or rare Pokemon (English: Illustration Rare)
12cards
-
RR
Double Rare (ダブルレア)Foil frame; the regular Pokemon ex cards
8cards
-
R
Rare (レア)Part of the art is foil
8cards
-
U
Uncommon (アンコモン)No foil, diamond pattern around the art
26cards
-
C
Common (コモン)No foil, no pattern
38cards
Chase cards in Inferno X
The top of the ladder: MUR, SAR. Where we have a guide for the card, it carries the dated price, the English print and how to check it.
-
Mega Charizard X ex
メガリザードンXex
-
Mega Charizard X ex
メガリザードンXex
-
Oricorio ex
オドリドリex
-
Rotom ex
ロトムex
-
Mega Sharpedo ex
メガサメハダーex
-
Mega Lopunny ex
メガミミロップex
-
Dawn
ヒカリ
Full card list by rarity
Every card in the set. English names are from TCGplayer's catalog; the Japanese names, numbers and illustrators are from the official database.
MURMega Ultra Rare1 card
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 116 | Mega Charizard X ex | メガリザードンXex | takuyoa |
SARSpecial Art Rare6 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 110 | Mega Charizard X ex · guide | メガリザードンXex | danciao |
| 111 | Oricorio ex | オドリドリex | Shinji Kanda |
| 112 | Rotom ex | ロトムex | Yoshimi Miyoshi |
| 113 | Mega Sharpedo ex | メガサメハダーex | nagimiso |
| 114 | Mega Lopunny ex | メガミミロップex | Kinu Nishimura |
| 115 | Dawn | ヒカリ | Atsushi Furusawa |
SRSuper Rare17 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 093 | Mega Heracross ex | メガヘラクロスex | 5ban Graphics |
| 094 | Mega Charizard X ex | メガリザードンXex | takuyoa |
| 095 | Oricorio ex | オドリドリex | 5ban Graphics |
| 096 | Rotom ex | ロトムex | 5ban Graphics |
| 097 | Mismagius ex | ムウマージex | 5ban Graphics |
| 098 | Mega Sharpedo ex | メガサメハダーex | 5ban Graphics |
| 099 | Empoleon ex | エンペルトex | 5ban Graphics |
| 100 | Mega Lopunny ex | メガミミロップex | 5ban Graphics |
| 101 | Heat Burner | ヒートバーナー | Toyste Beach |
| 102 | Switch | ポケモンいれかえ | Studio Bora Inc. |
| 103 | Sacred Charm | せいなるおまもり | Toyste Beach |
| 104 | Punk Helmet | パンクメット | Studio Bora Inc. |
| 105 | Grimsley's One Move | ギーマの一手 | GIDORA |
| 106 | Dawn | ヒカリ | Yuu Nishida |
| 107 | Firebreather | ひふきやろう | Naoki Saito |
| 108 | Battle Colosseum | バトルコロシアム | MARINA Chikazawa |
| 109 | Ignition Energy | イグニッションエネルギー | 拡張パック「インフェルノX」 |
ARArt Rare12 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 081 | Ludicolo | ルンパッパ | Jerky |
| 082 | Nymble | マメバッタ | Nakamura Ippan |
| 083 | Charcadet | カルボウ | Teeziro |
| 084 | Dewgong | ジュゴン | satoma |
| 085 | Piplup | ポッチャマ | Jiro Sasumo |
| 086 | Yamper | ワンパチ | tono |
| 087 | Zacian | ザシアン | Yoriyuki Ikegami |
| 088 | Flygon | フライゴン | Ryota Murayama |
| 089 | Toxtricity | ストリンダー | Terada Tera |
| 090 | Togedemaru | トゲデマル | Orca |
| 091 | Wigglytuff | プクリン | REND |
| 092 | Ambipom | エテボース | Shigenori Negishi |
RRDouble Rare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 004 | Mega Heracross ex | メガヘラクロスex | 5ban Graphics |
| 013 | Mega Charizard X ex | メガリザードンXex | takuyoa |
| 018 | Oricorio ex | オドリドリex | akagi |
| 029 | Rotom ex | ロトムex | 5ban Graphics |
| 036 | Mismagius ex | ムウマージex | 5ban Graphics |
| 051 | Mega Sharpedo ex | メガサメハダーex | 5ban Graphics |
| 058 | Empoleon ex | エンペルトex | 5ban Graphics |
| 072 | Mega Lopunny ex | メガミミロップex | 5ban Graphics |
RRare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 008 | Genesect | ゲノセクト | Mitsuhiro Arita |
| 017 | Reshiram | レシラム | AKIRA EGAWA |
| 026 | Suicune | スイクン | Takeshi Nakamura |
| 034 | Pawmot | パーモット | satoma |
| 039 | Zacian | ザシアン | kawayoo |
| 047 | Flygon | フライゴン | Jerky |
| 057 | Toxtricity | ストリンダー | DOM |
| 067 | Ambipom | エテボース | hncl |
UUncommon26 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 003 | Vileplume | ラフレシア | Shibuzoh. |
| 007 | Ludicolo | ルンパッパ | Anesaki Dynamic |
| 010 | Lokix | エクスレッグ | Taiga Kasai |
| 014 | Moltres | ファイヤー | Kazumasa Yasukuni |
| 016 | Darmanitan | ヒヒダルマ | Uta |
| 020 | Ceruledge | ソウブレイズ | Gemi |
| 025 | Mamoswine | マンムー | Takumi Wada |
| 038 | Whimsicott | エルフーン | Yuka Tanaka |
| 041 | Brambleghast | アノホラグサ | Tetsu Kayama |
| 042 | Paldean Tauros | パルデア ケンタロス | Souichirou Gunjima |
| 044 | Gliscor | グライオン | Dsuke |
| 049 | Weavile | マニューラ | matazo |
| 052 | Seviper | ハブネーク | hncl |
| 055 | Krookodile | ワルビアル | Ryuta Fuse |
| 060 | Bronzong | ドータクン | Masako Tomii |
| 063 | Archaludon | ブリジュラス | toriyufu |
| 065 | Wigglytuff | プクリン | En Morikura |
| 070 | Linoone | マッスグマ | nagimiso |
| 073 | Jumbo Ice Cream | ジャンボアイス | AYUMI ODASHIMA |
| 074 | Heat Burner | ヒートバーナー | Toyste Beach |
| 075 | Sacred Charm | せいなるおまもり | Toyste Beach |
| 076 | Grimsley's One Move | ギーマの一手 | GIDORA |
| 077 | Dawn | ヒカリ | Yuu Nishida |
| 078 | Firebreather | ひふきやろう | Naoki Saito |
| 079 | Battle Colosseum | バトルコロシアム | MARINA Chikazawa |
| 080 | Dizzying Valley | めまいの谷 | AYUMI ODASHIMA |
CCommon38 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 001 | Oddish | ナゾノクサ | MINAMINAMI Take |
| 002 | Gloom | クサイハナ | Yoriyuki Ikegami |
| 005 | Lotad | ハスボー | Wintr Wandr |
| 006 | Lombre | ハスブレロ | Shigenori Negishi |
| 009 | Nymble | マメバッタ | Yuka Morii |
| 011 | Charmander | ヒトカゲ | HYOGONOSUKE |
| 012 | Charmeleon | リザード | Uninori |
| 015 | Darumaka | ダルマッカ | NC Empire |
| 019 | Charcadet | カルボウ | Tomokazu Komiya |
| 021 | Seel | パウワウ | svlt |
| 022 | Dewgong | ジュゴン | Taira Akitsu |
| 023 | Swinub | ウリムー | imoniii |
| 024 | Piloswine | イノムー | Shinya Komatsu |
| 027 | Piplup | ポッチャマ | Hideki Ishikawa |
| 028 | Prinplup | ポッタイシ | Atsuya Uki |
| 030 | Yamper | ワンパチ | Ayako Ozaki |
| 031 | Boltund | パルスワン | Orca |
| 032 | Pawmi | パモ | Shimaris Yukichi |
| 033 | Pawmo | パモット | Taiga Kayama |
| 035 | Misdreavus | ムウマ | Mousho |
| 037 | Cottonee | モンメン | Kariya |
| 040 | Bramblin | アノクサ | Takeshi Nakamura |
| 043 | Gligar | グライガー | Kazumasa Yasukuni |
| 045 | Trapinch | ナックラー | Uta |
| 046 | Vibrava | ビブラーバ | Miki Tanaka |
| 048 | Sneasel | ニューラ | Souichirou Gunjima |
| 050 | Carvanha | キバニア | Shin Nagasawa |
| 053 | Sandile | メグロコ | Taiga Kasai |
| 054 | Krokorok | ワルビル | Uninori |
| 056 | Toxel | エレズン | OKACHEKE |
| 059 | Bronzor | ドーミラー | OKUBO |
| 061 | Togedemaru | トゲデマル | Bun Toujo |
| 062 | Duraludon | ジュラルドン | Shinji Kanda |
| 064 | Jigglypuff | プリン | Naoyo Kimura |
| 066 | Aipom | エイパム | Saboteri |
| 068 | Smeargle | ドーブル | REND |
| 069 | Zigzagoon | ジグザグマ | Dsuke |
| 071 | Buneary | ミミロル | tono |