Abyss Eye (M5): every card and its rarity
Abyss Eye (アビスアイ) is a Japanese Pokemon card set with 118 cards: 81 numbered in the set total and 37 secret cards above it. The rarity of each card is below, with the chase cards first. Read from the official Pokemon Card Game card database, Oct 26, 2026.
- Released in Japan: May 22, 2026
- Pack: ¥200 (about $1.27)
- English version: Mega Evolution: Pitch Black, Jul 17, 2026
- Set code: M5
The rarity ladder: how many of each
Rarity decides which cards are chased. Gold and full-art cards sit at the top and are the ones that sell for real money; commons and uncommons fill the packs.
-
MUR
Mega Ultra Rare (メガウルトラレア)Whole card gold; the MEGA-era top slot since 1 August 2025
1card
-
SAR
Special Art Rare (スペシャルアートレア)Full-card illustration with its own background and frame (English: Special Illustration Rare)
6cards
-
SR
Super Rare (スーパーレア)Full-art ex or Supporter, diagonal-line background (English: Ultra Rare)
18cards
-
AR
Art Rare (アートレア)Full-art version of a common, uncommon or rare Pokemon (English: Illustration Rare)
12cards
-
RR
Double Rare (ダブルレア)Foil frame; the regular Pokemon ex cards
8cards
-
R
Rare (レア)Part of the art is foil
8cards
-
U
Uncommon (アンコモン)No foil, diamond pattern around the art
27cards
-
C
Common (コモン)No foil, no pattern
38cards
Chase cards in Abyss Eye
The top of the ladder: MUR, SAR. Where we have a guide for the card, it carries the dated price, the English print and how to check it.
-
Mega Darkrai ex
メガダークライex
-
Mega Zeraora ex
メガゼラオラex
-
Mega Chandelure ex
メガシャンデラex
-
Mega Darkrai ex
メガダークライex
-
Morpeko ex
モルペコex
-
Gladion's Showdown
グラジオの決戦
-
Gwynn
ムク
Full card list by rarity
Every card in the set. English names are from TCGplayer's catalog; the Japanese names, numbers and illustrators are from the official database.
MURMega Ultra Rare1 card
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 118 | Mega Darkrai ex | メガダークライex | 5ban Graphics |
SARSpecial Art Rare6 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 112 | Mega Zeraora ex | メガゼラオラex | GIDORA |
| 113 | Mega Chandelure ex | メガシャンデラex | REND |
| 114 | Mega Darkrai ex · guide | メガダークライex | AKIRA EGAWA |
| 115 | Morpeko ex | モルペコex | NC Empire |
| 116 | Gladion's Showdown | グラジオの決戦 | DOM |
| 117 | Gwynn | ムク | Naoki Saito |
SRSuper Rare18 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 094 | Lurantis ex | ラランテスex | 5ban Graphics |
| 095 | Wailord ex | ホエルオーex | 5ban Graphics |
| 096 | Mega Zeraora ex | メガゼラオラex | 5ban Graphics |
| 097 | Mega Chandelure ex | メガシャンデラex | 5ban Graphics |
| 098 | Rampardos ex | ラムパルドex | 5ban Graphics |
| 099 | Mega Darkrai ex | メガダークライex | 5ban Graphics |
| 100 | Morpeko ex | モルペコex | 5ban Graphics |
| 101 | Mega Excadrill ex | メガドリュウズex | Keisuke Azuma |
| 102 | Iron Defender | アイアンディフェンダー | Studio Bora Inc. |
| 103 | Energy Switch | エネルギーつけかえ | Studio Bora Inc. |
| 104 | Crushing Hammer | クラッシュハンマー | Ayaka Yoshida |
| 105 | Dark Bell | ダークベル | Toyste Beach |
| 106 | Terrific Bomb | ごうかいボム | inose yukie |
| 107 | Brave Bangle | ブレイブバングル | Toyste Beach |
| 108 | Misty's Spirit | カスミの元気 | En Morikura |
| 109 | Gladion's Showdown | グラジオの決戦 | akagi |
| 110 | Rust Syndicate Grunt | サビ組のしたっぱ | Teeziro |
| 111 | Gwynn | ムク | nagimiso |
ARArt Rare12 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 082 | Fomantis | カリキリ | Jiro Sasumo |
| 083 | Armarouge | グレンアルマ | Iwamoto05 |
| 084 | Goldeen | トサキント | Gemi |
| 085 | Primarina | アシレーヌ | satoma |
| 086 | Manectric | ライボルト | HICO KIM |
| 087 | Slowbro | ヤドラン | M_kayu |
| 088 | Dhelmise | ダダリン | Nakamura Ippan |
| 089 | Thievul | フォクスライ | Jerky |
| 090 | Zarude | ザルード | IKEDA Saki |
| 091 | Bastiodon | トリデプス | Yoriyuki Ikegami |
| 092 | Toucannon | ドデカバシ | miki kudo |
| 093 | Silvally | シルヴァディ | DOM |
RRDouble Rare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 004 | Lurantis ex | ラランテスex | 5ban Graphics |
| 015 | Wailord ex | ホエルオーex | 5ban Graphics |
| 026 | Mega Zeraora ex | メガゼラオラex | 5ban Graphics |
| 036 | Mega Chandelure ex | メガシャンデラex | 5ban Graphics |
| 043 | Rampardos ex | ラムパルドex | hncl |
| 046 | Mega Darkrai ex | メガダークライex | 5ban Graphics |
| 053 | Morpeko ex | モルペコex | aky CG Works |
| 063 | Mega Excadrill ex | メガドリュウズex | Keisuke Azuma |
RRare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 011 | Armarouge | グレンアルマ | Jiro Sasumo |
| 019 | Primarina | アシレーヌ | Taira Akitsu |
| 033 | Spiritomb | ミカルゲ | danciao |
| 057 | Chi-Yu | イーユイ | IKEDA Saki |
| 060 | Bastiodon | トリデプス | Kinu Nishimura |
| 068 | Silvally | シルヴァディ | Takumi Wada |
| 080 | Volt Lightning Energy | ボルト雷エネルギー | 拡張パック「アビスアイ」 |
| 081 | Shadowy Darkess Energy | シャドー悪エネルギー | 拡張パック「アビスアイ」 |
UUncommon27 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 006 | Sinistcha | ヤバソチャ | mingo |
| 007 | Heatran | ヒードラン | Takeshi Nakamura |
| 013 | Seaking | アズマオウ | OKUBO |
| 016 | Relicanth | ジーランス | Naoyo Kimura |
| 021 | Palafin | イルカマン | satoma |
| 023 | Manectric | ライボルト | Uninori |
| 025 | Vikavolt | クワガノン | KEIICHIRO ITO |
| 027 | Miraidon | ミライドン | mashu |
| 029 | Slowbro | ヤドラン | CHORISO |
| 032 | Banette | ジュペッタ | Mugi Hamada |
| 037 | Dhelmise | ダダリン | Oku |
| 038 | Marshadow | マーシャドー | Nakamura Ippan |
| 039 | Annihilape | コノヨザル | Haru Akasaka |
| 045 | Koraidon | コライドン | kodama |
| 050 | Malamar | カラマネロ | Naoki Saito |
| 052 | Thievul | フォクスライ | GOTO minori |
| 054 | Zarude | ザルード | matazo |
| 062 | Bronzong | ドータクン | Uta |
| 066 | Toucannon | ドデカバシ | Masako Tomii |
| 070 | Dark Bell | ダークベル | Toyste Beach |
| 073 | Terrific Bomb | ごうかいボム | inose yukie |
| 074 | Retry Badge | リトライバッジ | Toyste Beach |
| 075 | Misty's Spirit | カスミの元気 | En Morikura |
| 076 | Gladion's Showdown | グラジオの決戦 | akagi |
| 077 | Rust Syndicate Grunt | サビ組のしたっぱ | Teeziro |
| 078 | Gwynn | ムク | nagimiso |
| 079 | Fossil Excavation Site | 化石採掘場 | Oswaldo KATO |
CCommon38 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 001 | Tropius | トロピウス | Akino Fukuji |
| 002 | Grubbin | アゴジムシ | Mina Nakai |
| 003 | Fomantis | カリキリ | nisimono |
| 005 | Poltchageist | チャデス | Mousho |
| 008 | Sizzlipede | ヤクデ | Yuya Oka |
| 009 | Centiskorch | マルヤクデ | Kouki Saitou |
| 010 | Charcadet | カルボウ | Ryuta Fuse |
| 012 | Goldeen | トサキント | Shibuzoh. |
| 014 | Wailmer | ホエルコ | Asako Ito |
| 017 | Popplio | アシマリ | Oswaldo KATO |
| 018 | Brionne | オシャマリ | MINAMINAMI Take |
| 020 | Finizen | ナミイルカ | Yukiko Baba |
| 022 | Electrike | ラクライ | Dsuke |
| 024 | Charjabug | デンヂムシ | Kazuhisa Uragami |
| 028 | Slowpoke | ヤドン | Nelnal |
| 030 | Jynx | ルージュラ | Yoshimoto Yoshimon |
| 031 | Shuppet | カゲボウズ | Bun Toujo |
| 034 | Litwick | ヒトモシ | HYOGONOSUKE |
| 035 | Lampent | ランプラー | sowsow |
| 040 | Mankey | マンキー | Yuka Morii |
| 041 | Primeape | オコリザル | GOSSAN |
| 042 | Cranidos | ズガイドス | Hideki Ishikawa |
| 044 | Drilbur | モグリュー | Atsushi Furusawa |
| 047 | Vullaby | バルチャイ | Shiburingaru |
| 048 | Mandibuzz | バルジーナ | Nisota Niso |
| 049 | Inkay | マーイーカ | Yuriko Akase |
| 051 | Nickit | クスネ | Krgc |
| 055 | Maschiff | オラチフ | ryoma uratsuka |
| 056 | Mabosstiff | マフィティフ | kawayoo |
| 058 | Skarmory | エアームド | Anesaki Dynamic |
| 059 | Shieldon | タテトプス | Kurata So |
| 061 | Bronzor | ドーミラー | Saboteri |
| 064 | Pikipek | ツツケラ | Koji Nakata |
| 065 | Trumbeak | ケララッパ | miki kudo |
| 067 | Type: Null | タイプ:ヌル | Ligton |
| 069 | Bombirdier | オトシドリ | Wintr Wandr |
| 071 | Antique Skull Fossil | 古びたずがいの化石 | AYUMI ODASHIMA |
| 072 | Antique Armor Fossil | 古びたたての化石 | AYUMI ODASHIMA |