Nihil Zero (M3): every card and its rarity
Nihil Zero (ムニキスゼロ) is a Japanese Pokemon card set with 117 cards: 80 numbered in the set total and 37 secret cards above it. The rarity of each card is below, with the chase cards first. Read from the official Pokemon Card Game card database, Oct 26, 2026.
- Released in Japan: Jan 23, 2026
- Pack: ¥180 (about $1.14)
- English version: Mega Evolution: Perfect Order, Mar 27, 2026
- Set code: M3
The rarity ladder: how many of each
Rarity decides which cards are chased. Gold and full-art cards sit at the top and are the ones that sell for real money; commons and uncommons fill the packs.
-
MUR
Mega Ultra Rare (メガウルトラレア)Whole card gold; the MEGA-era top slot since 1 August 2025
1card
-
SAR
Special Art Rare (スペシャルアートレア)Full-card illustration with its own background and frame (English: Special Illustration Rare)
6cards
-
SR
Super Rare (スーパーレア)Full-art ex or Supporter, diagonal-line background (English: Ultra Rare)
18cards
-
AR
Art Rare (アートレア)Full-art version of a common, uncommon or rare Pokemon (English: Illustration Rare)
12cards
-
RR
Double Rare (ダブルレア)Foil frame; the regular Pokemon ex cards
8cards
-
R
Rare (レア)Part of the art is foil
8cards
-
U
Uncommon (アンコモン)No foil, diamond pattern around the art
26cards
-
C
Common (コモン)No foil, no pattern
38cards
Chase cards in Nihil Zero
The top of the ladder: MUR, SAR. Where we have a guide for the card, it carries the dated price, the English print and how to check it.
-
Mega Zygarde ex
メガジガルデex
-
Mega Starmie ex
メガスターミーex
-
Mega Clefable ex
メガピクシーex
-
Mega Zygarde ex
メガジガルデex
-
Meowth ex
ニャースex
-
Rosa's Encouragement
メイのはげまし
-
Jacinthe
ユカリ
Full card list by rarity
Every card in the set. English names are from TCGplayer's catalog; the Japanese names, numbers and illustrators are from the official database.
MURMega Ultra Rare1 card
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 117 | Mega Zygarde ex | メガジガルデex | takuyoa |
SARSpecial Art Rare6 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 111 | Mega Starmie ex | メガスターミーex | takuyoa |
| 112 | Mega Clefable ex | メガピクシーex | Cona Nitanda |
| 113 | Mega Zygarde ex | メガジガルデex | kantaro |
| 114 | Meowth ex | ニャースex | Natsumi Yoshida |
| 115 | Rosa's Encouragement | メイのはげまし | Iori Suzuki |
| 116 | Jacinthe | ユカリ | Souichirou Gunjima |
SRSuper Rare18 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 093 | Decidueye ex | ジュナイパーex | 5ban Graphics |
| 094 | Salazzle ex | エンニュートex | 5ban Graphics |
| 095 | Mega Starmie ex | メガスターミーex | 5ban Graphics |
| 096 | Mega Clefable ex | メガピクシーex | aky CG Works |
| 097 | Mega Zygarde ex | メガジガルデex | takuyoa |
| 098 | Yveltal ex | イベルタルex | 5ban Graphics |
| 099 | Mega Skarmory ex | メガエアームドex | 5ban Graphics |
| 100 | Meowth ex | ニャースex | 5ban Graphics |
| 101 | Energy Recycler | エネルギーリサイクル | Toyste Beach |
| 102 | Sacred Ash | せいなるはい | Toyste Beach |
| 103 | Poke Pad | ポケパッド | Studio Bora Inc. |
| 104 | Wondrous Patch | ワンダーパッチ | Studio Bora Inc. |
| 105 | Tarragon | タラゴン | Akira Komayama |
| 106 | Naveen | ピュール | DOM |
| 107 | Rosa's Encouragement | メイのはげまし | Atsushi Furusawa |
| 108 | Jacinthe | ユカリ | Susumu Maeya |
| 109 | Forest of Vitality | 活力の森 | AYUMI ODASHIMA |
| 110 | Lumiose City | ミアレシティ | MARINA Chikazawa |
ARArt Rare12 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 081 | Spewpa | コフーライ | kamonabe |
| 082 | Rowlet | モクロー | ryoma uratsuka |
| 083 | Talonflame | ファイアロー | OKACHEKE |
| 084 | Aurorus | アマルルガ | Masa |
| 085 | Dedenne | デデンネ | HYOGONOSUKE |
| 086 | Clefairy | ピッピ | Cona Nitanda |
| 087 | Espurr | ニャスパー | MINAMINAMI Take |
| 088 | Probopass | ダイノーズ | Kinu Nishimura |
| 089 | Tyrunt | チゴラス | Shimaris Yukichi |
| 090 | Drapion | ドラピオン | kawayoo |
| 091 | Doublade | ニダンギル | Anesaki Dynamic |
| 092 | Raticate | ラッタ | Mina Nakai |
RRDouble Rare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 012 | Decidueye ex | ジュナイパーex | aky CG Works |
| 016 | Salazzle ex | エンニュートex | 5ban Graphics |
| 021 | Mega Starmie ex | メガスターミーex | 5ban Graphics |
| 030 | Mega Clefable ex | メガピクシーex | aky CG Works |
| 046 | Mega Zygarde ex | メガジガルデex | takuyoa |
| 052 | Yveltal ex | イベルタルex | 5ban Graphics |
| 054 | Mega Skarmory ex | メガエアームドex | 5ban Graphics |
| 061 | Meowth ex | ニャースex | 5ban Graphics |
RRare8 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 006 | Serperior | ジャローダ | kodama |
| 019 | Dewgong | ジュゴン | Yoshioka |
| 027 | Luxray | レントラー | Taiga Kasai |
| 040 | Landorus | ランドロス | aoki |
| 053 | Chien-Pao | パオジアン | Satoshi Ito |
| 078 | Grow G Energy | グロウ草エネルギー | 拡張パック「ムニキスゼロ」 |
| 079 | Telepath P Energy | テレパス超エネルギー | 拡張パック「ムニキスゼロ」 |
| 080 | Rock F Energy | ロック闘エネルギー | 拡張パック「ムニキスゼロ」 |
UUncommon26 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 003 | Shaymin | シェイミ | saino misaki |
| 009 | Vivillon | ビビヨン | mingo |
| 014 | Talonflame | ファイアロー | Shinji Kanda |
| 017 | Turtonator | バクガメス | Hasuno |
| 023 | Aurorus | アマルルガ | HACCAN |
| 024 | Volcanion | ボルケニオン | AKIRA EGAWA |
| 026 | Luxio | ルクシオ | Atsuko Nishida |
| 033 | Meowstic | ニャオニクス | Kannnu |
| 035 | Aromatisse | フレフワン | Mori Yuu |
| 039 | Hippowdon | カバルドン | Souichirou Gunjima |
| 042 | Barbaracle | ガメノデス | Kazumasa Yasukuni |
| 044 | Tyrantrum | ガチゴラス | Dsuke |
| 049 | Gengar | ゲンガー | Masako Tomii |
| 051 | Drapion | ドラピオン | Nelnal |
| 057 | Aegislash | ギルガルド | Mitsuhiro Arita |
| 060 | Raticate | ラッタ | Minahamu |
| 064 | Diggersby | ホルード | Mousho |
| 067 | Energy Swatter | エネはたき | Toyste Beach |
| 070 | Poke Pad | ポケパッド | Studio Bora Inc. |
| 071 | Lumiose Galette | ミアレガレット | 5ban Graphics |
| 072 | Core Memory | コアメモリ | Toyste Beach |
| 073 | Tarragon | タラゴン | Akira Komayama |
| 074 | Naveen | ピュール | DOM |
| 075 | Rosa's Encouragement | メイのはげまし | Atsushi Furusawa |
| 076 | Jacinthe | ユカリ | Susumu Maeya |
| 077 | Lumiose City | ミアレシティ | MARINA Chikazawa |
CCommon38 cards
| No. | Card | Japanese name | Illustrator |
|---|---|---|---|
| 001 | Spinarak | イトマル | Katsunori Sato |
| 002 | Ariados | アリアドス | svlt |
| 004 | Snivy | ツタージャ | Narumi Sato |
| 005 | Servine | ジャノビー | Kurata So |
| 007 | Scatterbug | コフキムシ | OKACHEKE |
| 008 | Spewpa | コフーライ | Ounishi |
| 010 | Rowlet | モクロー | Atsuya Uki |
| 011 | Dartrix | フクスロー | aspara |
| 013 | Fletchinder | ヒノヤコマ | Sumiyoshi Kizuki |
| 015 | Salandit | ヤトウモリ | Kazuhisa Uragami |
| 018 | Seel | パウワウ | Kanami Ogata |
| 020 | Staryu | ヒトデマン | Takeshi Nakamura |
| 022 | Amaura | アマルス | Hitoshi Ariga |
| 025 | Shinx | コリンク | Saboteri |
| 028 | Dedenne | デデンネ | sowsow |
| 029 | Clefairy | ピッピ | Natsumi Yoshida |
| 031 | Mawile | クチート | OKACHEKE |
| 032 | Espurr | ニャスパー | Terada Tera |
| 034 | Spritzee | シュシュプ | Pani Kobayashi |
| 036 | Nosepass | ノズパス | Jerky |
| 037 | Probopass | ダイノーズ | Nurikabe |
| 038 | Hippopotas | ヒポポタス | Kagemaru Himeno |
| 041 | Binacle | カメテテ | nagimiso |
| 043 | Tyrunt | チゴラス | Tomoki Sone |
| 045 | Hawlucha | ルチャブル | osare |
| 047 | Gastly | ゴース | MARINA Chikazawa |
| 048 | Haunter | ゴースト | Kedamahadaitai Yawarakai |
| 050 | Skorupi | スコルピ | Aya Kusube |
| 055 | Honedge | ヒトツキ | Apios |
| 056 | Doublade | ニダンギル | Kamome Shirahama |
| 058 | Klefki | クレッフィ | MINAMINAMI Take |
| 059 | Rattata | コラッタ | Shinya Komatsu |
| 062 | Snorlax | カビゴン | Toshinao Aoki |
| 063 | Bunnelby | ホルビー | MINAMINAMI Take |
| 065 | Fletchling | ヤヤコマ | sowsow |
| 066 | Furfrou | トリミアン | Teeziro |
| 068 | Antique Jaw Fossil | 古びたアゴの化石 | AYUMI ODASHIMA |
| 069 | Antique Sail Fossil | 古びたヒレの化石 | AYUMI ODASHIMA |